Sheriff Sale auction results for Perry County, Ohio
50% below
Median vs est. market value (all time)
$79,138
Avg Sale Price (All Time)
48%
Avg Sale Rate
Data from AuctionScout's database · Last auction: Nov 6, 2026 · Updated weekly
Perry County is a small coal country county in southeast Ohio with affordable properties and modest sheriff sale activity.
Very affordable entry costs with low competition. Somerset and New Lexington provide modest rental demand from manufacturing and agricultural employment.
Auction schedule: Weekly — check AuctionScout for exact dates
| Week | Listed | Sold | Sale Rate | Avg Price | Median vs est. market value | |
|---|---|---|---|---|---|---|
| Week of Nov 2, 2026 | 2 | 0 | 0% | $0 | — | View → |
| Week of Aug 17, 2026 | 1 | 1 | 100% | $79,200 | 45% below | View → |
| Week of Aug 3, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jul 13, 2026 | 2 | 1 | 50% | $13,333 | 90% below | View → |
| Week of May 18, 2026 | 1 | 1 | 100% | $133,334 | 61% below | View → |
| Week of Apr 13, 2026 | 2 | 0 | 0% | $0 | — | View → |
| Week of Mar 30, 2026 | 1 | 1 | 100% | $100,000 | 48% below | View → |
| Week of Mar 16, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of Feb 16, 2026 | 1 | 1 | 100% | $83,334 | 60% below | View → |
| Week of Feb 9, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jan 12, 2026 | 1 | 1 | 100% | $74,700 | 50% below | View → |
| Week of Dec 15, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Nov 17, 2025 | 2 | 2 | 100% | $80,000 | 56% below | View → |
| Week of Oct 20, 2025 | 1 | 1 | 100% | $50,000 | 66% below | View → |
| Week of Sep 22, 2025 | 1 | 1 | 100% | $44,840 | 31% below | View → |
| Week of Aug 18, 2025 | 2 | 1 | 50% | $101,100 | 58% below | View → |
| Week of Jun 9, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of May 19, 2025 | 2 | 1 | 50% | $163,700 | — | View → |
| Week of May 12, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Apr 7, 2025 | 3 | 0 | 0% | $0 | — | View → |
| Week of Jan 20, 2025 | 1 | 1 | 100% | $165,100 | 50% below | View → |
| Week of Dec 30, 2024 | 6 | 2 | 33% | $127,750 | 46% below | View → |
| Week of Dec 9, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Nov 18, 2024 | 1 | 1 | 100% | $53,334 | — | View → |
| Week of Sep 23, 2024 | 2 | 1 | 50% | $66,667 | — | View → |
| Week of Sep 2, 2024 | 1 | 1 | 100% | $30,000 | 3% above | View → |
| Week of Aug 26, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Aug 19, 2024 | 1 | 1 | 100% | $41,805 | 10% below | View → |
| Week of Aug 5, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jun 24, 2024 | 4 | 2 | 50% | $73,250 | 43% above | View → |
| Week of May 27, 2024 | 1 | 1 | 100% | $90,200 | 62% below | View → |
| Week of Apr 1, 2024 | 2 | 2 | 100% | $23,334 | — | View → |
Sale rate counts only lots with a reported result.
AI price predictions and investment analysis for every property before auction day.
Start Free Trial →