Sheriff Sale auction results for Muskingum County, Ohio
53% below
Median vs est. market value (all time)
$58,269
Avg Sale Price (All Time)
35%
Avg Sale Rate
Data from AuctionScout's database · Last auction: Nov 12, 2026 · Updated weekly
Home to Zanesville, Muskingum County is one of east-central Ohio's most active auction markets with consistent inventory and affordable prices along the Muskingum River.
Zanesville's manufacturing base and central location provide steady rental demand. Good fix-and-flip volume with accessible price points.
Auction schedule: Weekly — check AuctionScout for exact dates
| Week | Listed | Sold | Sale Rate | Avg Price | Median vs est. market value | |
|---|---|---|---|---|---|---|
| Week of Nov 9, 2026 | 5 | 1 | 20% | $10,700 | — | View → |
| Week of Oct 26, 2026 | 4 | 0 | 0% | $0 | — | View → |
| Week of Oct 19, 2026 | 12 | 5 | 42% | $25,440 | 61% below | View → |
| Week of Sep 28, 2026 | 10 | 4 | 40% | $23,350 | 85% below | View → |
| Week of Sep 21, 2026 | 1 | 1 | 100% | $48,500 | 69% below | View → |
| Week of Aug 31, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of Aug 17, 2026 | 3 | 0 | 0% | $0 | — | View → |
| Week of Jul 27, 2026 | 22 | 3 | 14% | $82,666 | 48% below | View → |
| Week of Jul 6, 2026 | 13 | 2 | 15% | $9,800 | — | View → |
| Week of Jun 29, 2026 | 4 | 0 | 0% | $0 | — | View → |
| Week of Jun 22, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jun 15, 2026 | 2 | 0 | 0% | $0 | — | View → |
| Week of Jun 8, 2026 | 11 | 6 | 55% | $66,433 | 81% below | View → |
| Week of May 18, 2026 | 3 | 0 | 0% | $0 | — | View → |
| Week of May 11, 2026 | 2 | 1 | 50% | $201,100 | 32% below | View → |
| Week of Apr 27, 2026 | 14 | 5 | 36% | $64,380 | 54% below | View → |
| Week of Apr 20, 2026 | 3 | 3 | 100% | $135,733 | 53% below | View → |
| Week of Apr 6, 2026 | 6 | 0 | 0% | $0 | — | View → |
| Week of Mar 30, 2026 | 2 | 0 | 0% | $0 | — | View → |
| Week of Mar 16, 2026 | 3 | 3 | 100% | $59,466 | 45% below | View → |
| Week of Mar 9, 2026 | 2 | 2 | 100% | $111,850 | 39% below | View → |
| Week of Feb 23, 2026 | 2 | 0 | 0% | $0 | — | View → |
| Week of Feb 16, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of Feb 2, 2026 | 6 | 4 | 67% | $56,825 | 64% below | View → |
| Week of Jan 12, 2026 | 2 | 1 | 50% | $250,200 | 13% above | View → |
| Week of Dec 15, 2025 | 2 | 0 | 0% | $0 | — | View → |
| Week of Dec 8, 2025 | 2 | 0 | 0% | $0 | — | View → |
| Week of Dec 1, 2025 | 2 | 1 | 50% | $140,300 | — | View → |
| Week of Nov 17, 2025 | 7 | 5 | 71% | $66,940 | 31% below | View → |
| Week of Oct 20, 2025 | 9 | 0 | 0% | $0 | — | View → |
| Week of Oct 13, 2025 | 7 | 1 | 14% | $18,700 | — | View → |
| Week of Sep 29, 2025 | 10 | 1 | 10% | $45,100 | 65% below | View → |
| Week of Sep 22, 2025 | 11 | 3 | 27% | $24,133 | 63% below | View → |
| Week of Sep 1, 2025 | 4 | 2 | 50% | $79,950 | 55% below | View → |
| Week of Aug 11, 2025 | 3 | 1 | 33% | $66,000 | — | View → |
| Week of Jul 7, 2025 | 1 | 1 | 100% | $68,100 | 49% below | View → |
| Week of Jun 9, 2025 | 2 | 1 | 50% | $130,100 | 47% below | View → |
| Week of May 19, 2025 | 4 | 4 | 100% | $89,200 | 44% below | View → |
| Week of May 12, 2025 | 3 | 1 | 33% | $56,000 | 57% below | View → |
| Week of Apr 28, 2025 | 2 | 1 | 50% | $52,300 | 63% below | View → |
| Week of Apr 21, 2025 | 6 | 2 | 33% | $16,900 | — | View → |
| Week of Apr 14, 2025 | 1 | 1 | 100% | $115,830 | 27% below | View → |
| Week of Mar 31, 2025 | 7 | 3 | 43% | $24,866 | — | View → |
| Week of Mar 24, 2025 | 4 | 1 | 25% | $22,000 | — | View → |
| Week of Mar 17, 2025 | 2 | 0 | 0% | $0 | — | View → |
| Week of Mar 3, 2025 | 5 | 1 | 20% | $7,400 | — | View → |
| Week of Feb 17, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Feb 10, 2025 | 5 | 0 | 0% | $0 | — | View → |
| Week of Jan 6, 2025 | 2 | 2 | 100% | $111,850 | 38% below | View → |
| Week of Dec 30, 2024 | 5 | 0 | 0% | $0 | — | View → |
| Week of Dec 16, 2024 | 2 | 1 | 50% | $119,100 | 49% below | View → |
| Week of Dec 9, 2024 | 11 | 5 | 45% | $12,040 | — | View → |
| Week of Dec 2, 2024 | 3 | 1 | 33% | $46,000 | 62% below | View → |
| Week of Nov 18, 2024 | 5 | 2 | 40% | $22,600 | 79% below | View → |
| Week of Nov 11, 2024 | 3 | 1 | 33% | $2,800 | — | View → |
| Week of Oct 28, 2024 | 11 | 6 | 55% | $54,916 | 55% below | View → |
| Week of Oct 14, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Sep 30, 2024 | 3 | 2 | 67% | $168,100 | 45% below | View → |
| Week of Sep 23, 2024 | 3 | 1 | 33% | $10,100 | — | View → |
| Week of Sep 16, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Sep 2, 2024 | 13 | 7 | 54% | $51,071 | 49% below | View → |
| Week of Aug 19, 2024 | 3 | 1 | 33% | $40,000 | 68% below | View → |
| Week of Aug 5, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jul 22, 2024 | 1 | 1 | 100% | $61,700 | 49% below | View → |
| Week of Jul 15, 2024 | 4 | 0 | 0% | $0 | — | View → |
| Week of Jul 8, 2024 | 4 | 1 | 25% | $46,000 | 54% below | View → |
| Week of Jun 24, 2024 | 12 | 6 | 50% | $42,416 | 48% below | View → |
| Week of Jun 3, 2024 | 2 | 2 | 100% | $70,000 | 62% below | View → |
| Week of May 6, 2024 | 7 | 5 | 71% | $6,900 | — | View → |
| Week of Apr 29, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Mar 11, 2024 | 3 | 3 | 100% | $86,333 | 36% below | View → |
Sale rate counts only lots with a reported result.
AI price predictions and investment analysis for every property before auction day.
Start Free Trial →