Sheriff Sale auction results for Huron County, Ohio
48% below
Median vs est. market value (all time)
$63,568
Avg Sale Price (All Time)
50%
Avg Sale Rate
Data from AuctionScout's database · Last auction: Oct 26, 2026 · Updated weekly
Huron County occupies north-central Ohio between Cleveland and Toledo, offering a mid-sized auction market with mixed agricultural and light manufacturing character.
Norwalk's manufacturing base provides steady rental demand. Affordable compared to Lake and Erie counties to the north.
Auction schedule: Weekly — check AuctionScout for exact dates
| Week | Listed | Sold | Sale Rate | Avg Price | Median vs est. market value | |
|---|---|---|---|---|---|---|
| Week of Oct 26, 2026 | 3 | 3 | 100% | $112,566 | 61% below | View → |
| Week of Oct 19, 2026 | 4 | 2 | 50% | $119,217 | 0% below | View → |
| Week of Oct 5, 2026 | 1 | 1 | 100% | $120,800 | 37% below | View → |
| Week of Sep 28, 2026 | 3 | 0 | 0% | $0 | — | View → |
| Week of Sep 21, 2026 | 2 | 1 | 50% | $66,667 | 64% below | View → |
| Week of Sep 14, 2026 | 2 | 1 | 50% | $65,000 | 74% below | View → |
| Week of Aug 24, 2026 | 2 | 1 | 50% | $8,700 | 91% below | View → |
| Week of Aug 17, 2026 | 1 | 1 | 100% | $67,200 | 60% below | View → |
| Week of Aug 10, 2026 | 6 | 4 | 67% | $27,875 | 76% below | View → |
| Week of Aug 3, 2026 | 1 | 1 | 100% | $40,000 | 81% below | View → |
| Week of Jul 27, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jun 29, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jun 22, 2026 | 1 | 1 | 100% | $111,100 | 7% below | View → |
| Week of Jun 15, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jun 8, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of May 18, 2026 | 4 | 2 | 50% | $60,883 | 37% below | View → |
| Week of May 11, 2026 | 1 | 0 | 0% | $0 | — | View → |
| Week of May 4, 2026 | 2 | 1 | 50% | $56,100 | 63% below | View → |
| Week of Apr 6, 2026 | 1 | 1 | 100% | $52,500 | — | View → |
| Week of Mar 23, 2026 | 2 | 2 | 100% | $138,100 | 33% below | View → |
| Week of Feb 23, 2026 | 2 | 1 | 50% | $98,900 | 36% below | View → |
| Week of Jan 26, 2026 | 2 | 2 | 100% | $75,667 | 46% below | View → |
| Week of Dec 1, 2025 | 1 | 1 | 100% | $73,334 | 22% below | View → |
| Week of Nov 24, 2025 | 1 | 1 | 100% | $70,100 | 69% below | View → |
| Week of Nov 3, 2025 | 2 | 0 | 0% | $0 | — | View → |
| Week of Oct 6, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Sep 22, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Sep 8, 2025 | 2 | 1 | 50% | $166,667 | 32% below | View → |
| Week of Aug 25, 2025 | 2 | 2 | 100% | $28,200 | 66% below | View → |
| Week of Jul 28, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jul 14, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jun 23, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jun 16, 2025 | 2 | 0 | 0% | $0 | — | View → |
| Week of Jun 9, 2025 | 1 | 1 | 100% | $44,700 | 24% below | View → |
| Week of Jun 2, 2025 | 1 | 1 | 100% | $120,000 | — | View → |
| Week of May 19, 2025 | 5 | 4 | 80% | $18,225 | 24% below | View → |
| Week of May 12, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of May 5, 2025 | 3 | 0 | 0% | $0 | — | View → |
| Week of Apr 21, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Mar 24, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Mar 10, 2025 | 1 | 1 | 100% | $68,400 | 60% below | View → |
| Week of Mar 3, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Feb 24, 2025 | 1 | 1 | 100% | $17,100 | — | View → |
| Week of Feb 10, 2025 | 2 | 1 | 50% | $60,100 | — | View → |
| Week of Feb 3, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jan 27, 2025 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jan 13, 2025 | 2 | 1 | 50% | $67,100 | 67% below | View → |
| Week of Dec 30, 2024 | 3 | 2 | 67% | $57,267 | — | View → |
| Week of Dec 23, 2024 | 1 | 1 | 100% | $100 | — | View → |
| Week of Dec 16, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Dec 9, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Dec 2, 2024 | 2 | 1 | 50% | $56,667 | 52% below | View → |
| Week of Nov 25, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Nov 18, 2024 | 1 | 1 | 100% | $53,300 | 58% below | View → |
| Week of Oct 28, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Sep 23, 2024 | 1 | 1 | 100% | $7,000 | — | View → |
| Week of Sep 9, 2024 | 3 | 0 | 0% | $0 | — | View → |
| Week of Aug 19, 2024 | 2 | 0 | 0% | $0 | — | View → |
| Week of Jul 8, 2024 | 2 | 0 | 0% | $0 | — | View → |
| Week of Jul 1, 2024 | 1 | 0 | 0% | $0 | — | View → |
| Week of Jun 24, 2024 | 1 | 1 | 100% | $217,100 | — | View → |
| Week of Jun 17, 2024 | 2 | 1 | 50% | $25,600 | — | View → |
| Week of Jun 3, 2024 | 4 | 2 | 50% | $63,900 | 55% below | View → |
| Week of May 13, 2024 | 4 | 3 | 75% | $63,833 | 3% above | View → |
| Week of Apr 29, 2024 | 1 | 1 | 100% | $68,100 | 29% below | View → |
| Week of Apr 22, 2024 | 1 | 1 | 100% | $33,334 | 66% below | View → |
| Week of Mar 25, 2024 | 2 | 2 | 100% | $38,200 | — | View → |
| Week of Mar 11, 2024 | 2 | 2 | 100% | $3,500 | — | View → |
| Week of Mar 4, 2024 | 2 | 1 | 50% | $125,200 | 39% below | View → |
| Week of Feb 26, 2024 | 1 | 1 | 100% | $33,334 | 38% below | View → |
Sale rate counts only lots with a reported result.
AI price predictions and investment analysis for every property before auction day.
Start Free Trial →