Ashtabula County, OH Sheriff Sale Results

Sheriff Sale auction results for Ashtabula County, Ohio

45% below

Median vs est. market value (all time)

$75,444

Avg Sale Price (All Time)

67%

Avg Sale Rate

Data from AuctionScout's database · Last auction: Nov 2, 2026 · Updated weekly

About Ashtabula County

Ohio's largest county by land area, Ashtabula stretches along Lake Erie and offers one of the most affordable markets in northeast Ohio with consistent sheriff sale inventory.

Deep discount potential with lower investor competition than Cuyahoga. Lake Erie proximity adds vacation rental upside in the northern townships.

Auction schedule: Weekly — check AuctionScout for exact dates

Monthly trend since Mar 2024

Weekly Results

Week Listed Sold Sale Rate Avg Price
Week of Nov 2, 2026 4 0 0% $0 View →
Week of Oct 19, 2026 1 0 0% $0 View →
Week of Oct 5, 2026 5 3 60% $83,503 View →
Week of Sep 28, 2026 4 0 0% $0 View →
Week of Sep 14, 2026 5 1 20% $80,000 View →
Week of Aug 3, 2026 4 3 75% $53,789 View →
Week of Jul 27, 2026 1 1 100% $81,600 View →
Week of Jul 6, 2026 6 4 67% $71,430 View →
Week of Jun 1, 2026 2 2 100% $59,650 View →
Week of May 18, 2026 1 1 100% $109,265 View →
Week of May 4, 2026 4 2 50% $44,150 View →
Week of Apr 6, 2026 7 6 86% $118,655 View →
Week of Mar 30, 2026 2 1 50% $21,600 View →
Week of Mar 2, 2026 8 5 62% $69,008 View →
Week of Feb 23, 2026 1 0 0% $0 View →
Week of Feb 2, 2026 4 2 50% $74,500 View →
Week of Jan 5, 2026 4 2 50% $92,950 View →
Week of Dec 1, 2025 3 3 100% $91,016 View →
Week of Nov 3, 2025 1 1 100% $18,000 View →
Week of Oct 6, 2025 4 4 100% $54,500 View →
Week of Sep 8, 2025 8 7 88% $82,328 View →
Week of Aug 4, 2025 4 2 50% $38,733 View →
Week of Jul 28, 2025 2 1 50% $121,900 View →
Week of Jul 7, 2025 3 2 67% $80,450 View →
Week of Jun 30, 2025 1 0 0% $0 View →
Week of Jun 2, 2025 8 6 75% $58,916 View →
Week of May 5, 2025 3 3 100% $50,766 View →
Week of Apr 7, 2025 3 3 100% $32,189 View →
Week of Mar 3, 2025 3 2 67% $50,000 View →
Week of Feb 3, 2025 4 2 50% $22,800 View →
Week of Dec 2, 2024 3 2 67% $49,820 View →
Week of Nov 4, 2024 3 3 100% $124,766 View →
Week of Oct 7, 2024 2 2 100% $67,300 View →
Week of Sep 9, 2024 5 4 80% $80,675 View →
Week of Aug 5, 2024 4 3 75% $139,095 View →
Week of Jul 1, 2024 2 2 100% $113,950 View →
Week of Jun 3, 2024 1 1 100% $100,600 View →
Week of May 6, 2024 4 2 50% $76,600 View →
Week of Apr 1, 2024 7 6 86% $90,363 View →
Week of Mar 25, 2024 2 2 100% $34,150 View →
Week of Mar 4, 2024 1 1 100% $94,300 View →

Sale rate counts only lots with a reported result.

Get predictions before the next Ashtabula County auction

AI price predictions and investment analysis for every property before auction day.

Start Free Trial →